Students must complete the educational program within the maximum time frame, which is based on attending at least 85% of the scheduled hours.
Course | Length | Maximum Time Frame |
---|---|---|
Cosmetology/Barbering | ||
Cosmetology/Barbering – 30 hours | 54 Weeks | 65 Weeks |
Cosmetology/Barbering – 27.5 hours | 59 Weeks | 75 Weeks |
Cosmetology/Barbering (1700) | ||
Cosmetology/Barbering (1700) – 30 hours | 57 Weeks | 69 Weeks |
Cosmetology/Barbering (1700) – 27.5 hours | 62 Weeks | 80 Weeks |
Barber | ||
Barber – 30 hours | 34 Weeks | 41 Weeks |
Barber – 27.5 hours | 37 Weeks | 47 Weeks |
Hair Design | ||
Hair Design – 30 hours | 40 Weeks | 56 Weeks |
Hair Design – 27.5 hours | 44 Weeks | 56 Weeks |
Esthetics | ||
Esthetics – 32 hours | 19 Weeks | 24 Weeks |
Master Esthetics | ||
Master Esthetics – 32 hours | 38 Weeks | 46 Weeks |
Master Esthetics (1300) | ||
Master Esthetics (1300) – 32 hours | 41 Weeks | 51 Weeks |
Nail Technician | ||
Nail Technician – 32 hours | 10 Weeks | 12 Weeks |
Instructor | ||
Instructor – Full Time | TBD based on schedule | TBD based on schedule |
Instructor – Part Time | TBD based on schedule | TBD based on schedule |
Esthetics Instructor | ||
Esthetics Instructor – Full Time | TBD based on schedule | TBD based on schedule |
Esthetics Instructor – Part Time | TBD based on schedule | TBD based on schedule |
Nail Technician Instructor | ||
Nail Technician Instructor – Full Time | TBD based on schedule | TBD based on schedule |
Nail Technician Instructor – Part Time | TBD based on schedule | TBD based on schedule |
The maximum time frame calculation includes school published closures. Transfer students who need less than full course requirements, the maximum time frame will be determined based on 118% of the scheduled contracted hours. If any student enrolled fails to complete the program within the maximum time frame they will lose their eligibility for Title IV programs and may be terminated from the program. Students who exceed the maximum time frame may be permitted to continue enrollment, and be charged tuition fees accordingly, on a cash-pay basis. Whether a student pays out of pocket or receives Title IV Financial aid all hours attempted and completed are considered part of the Satisfactory Academic Progress calculation. For students with a disability that appeal, the student’s disability will be considered as a factor towards maintaining Satisfactory Academic Progress.